Resume
Kevin Daniels
Personality Strengths
Outgoing, punctual, great sense of humor, gregarious/amiable, technologically sophisticated, apt with numbers/math, always eager to learn new concepts and new equipment, and works well under tight deadlines.
Work Experience
- EyeHandy LLC – Vice President of Creatives | November 2011 – Present
- HDNY Productions – Business Owner | January 2011 – Present
- Landmark Pictures and Sound – Interactive Web Designer | January 2007 – December 2010
- SVA Final Cut Pro Lab Assistant – Troubleshooting hardware and software | January 2008 – April 2009
- Euro Video Productions – PA, Grip, and Gaffer work | May 2007 – August 2007
- SVA Digital Photo Lab Assistant – Troubleshooting hardware and software | November 2006 – May 2007
Multimedia Experience
| Project | Role | Date |
|---|---|---|
| World Series of Beer Pong III, IV, V, VI, VII | Event Videographer, Editor, and Motion Graphics | December 2007 - Present |
| EyeHandy Website | Web Design | November 2011 |
| Callofdutymw3 website | Web Design | October 2011 |
| Ally Bank Infographic | Motion Graphics | March 2011 |
| “Crazy Tonight” Music Video by RST | Director, Cinematographer, Editor | June 2010 |
| Mercedes Benz Swim Fashion Week - WKTV | Videographer, Editor, Motion Graphics | July 2009 |
| Christopher | Writer, Director, Cinematographer, Editor, Post Audio | March 2009 |
| I’m The Best In The World: A Beer Pong Doc | Event Videographer, Motion Graphics, and Post Audio | March 2009 |
| Pop Quiz | Grip | November 2008 |
| Seachange | On-set Editor | November 2008 |
| Grand Theft Auto IV Parody | Writer, Director, Cinematographer, and Editor | November 2008 |
| Capital Sawmill Service | Web Design | October 2008 |
| Squeakyfresh.com | Web Design | October 2008 |
| Right Side of The Tree | Motion Graphics Work | July 2008 |
| “Hold Me Down” Music Video by JdotFB | Director, DP, Compositor, and Editor | May 2008 |
| Barroom Blitz | AC, Post Sound work | April 2008 |
| A Stand Up Speech | Cinematographer | March 2008 |
| John’s Story | Cinematographer | March 2008 |
| “Love Me Sexy” Music Video | Director, Actor, Editor | February 2008 |
| World Series of Beeer Pong II | Motion Graphics | November 2007 |
| Afterlife | Writer, Director | November 2007 |
| Clown Hunt (Feature) | Compositing Work, Post-Sound Work | October 2007 |
| 100 Songs in 100 Days | Videographer, Editor | July 2007 |
| A Beer Pong Story | Writer, Director, Actor, Editor | March 2007 |
| “Leavin” Music Video | Grip | February 2007 |
| Anything For Love | Writer, Director, Cinematographer, Editor | December 2006 |
| It’s The Cool Thing To Do | Writer, Director, Editor | October 2006 |
Skills
Comfortable with both Mac and PC Platforms. Strengths in Final Cut Pro (Apple Certified), Adobe After Effects, Adobe Premiere Pro, Adobe Photoshop (Adobe Certified), Adobe Flash, DVD Studio Pro, Adobe Dreamweaver, and WordPress 3.1. Working knowledge of Cinema 4D, Apple Soundtrack Pro, Adobe Encore, Avid Media Composer, Microsoft Word, and Microsoft Excel. Production Equipment: Canon 5D Mark II, Canon 7D, Sony PMW-EX3 / EX1, Panasonic HVX200, DVX 100 A & B, and both production and post-production sound recording. Also some experience working with RedCine and RedRushes.
Education
1. School of Visual Arts - New York, N.Y.
▪B.F.A. Degree: May 2009 Major: Film and Video Special emphasis: Editing
▪Relevant Course Work:
Film Production 1 & 2, Final Cut Pro 1 & 2, Avid 1 & 2, Pro Tools 1 & 2, Advanced After Effects, Language of Film, Film Law
2. Binghamton University - Binghamton, N.Y.
▪Relevant Course Work:
Cinema 1 & 2, Theater Technical Production, Film History, Advanced Acting




